

| Toasted Turkish bread brushed with garlic butter (V) : | $ 8.5 | ||||||||||||||||||||||||||||||
| Toasted Turkish bread brushed with pesto butter (V) : | $8.5 | ||||||||||||||||||||||||||||||
| Marinated Greek kalamata olives with warm crusty bread (V) : | $9 | ||||||||||||||||||||||||||||||
| Warm bread with dukka (middle eastern spice) and lemon scented extra virgin olive oil (V) : | $6 | ||||||||||||||||||||||||||||||
| Warm bread with balsamic syrup and extra virgin olive oil (V) : | $6 | ||||||||||||||||||||||||||||||
| Bruschetta, fine cut fresh tangy tomato and basil on toasted bread (V) : | $9 | ||||||||||||||||||||||||||||||
| Baked pizza bread with tomato salsa, kalamata olives and mozzarella (V) : | $14 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Soup of the day (check out the specials board) served with warm bread- without bread (G) : | $9.5 | ||||||||||||||||||||||||||||||
| Three Homemade dips with toasted flat bread, semi dried tomato, kalamata olives, cocktail onion garnish (V) : | $ 17 | ||||||||||||||||||||||||||||||
| Calamari “my way” crispy strips tossed in chilli, lemon and sea salt on rocket leaves and tomato salsa (L) : | E $ 18 | M $ 23 | ||||||||||||||||||||||||||||||
| Fresh seasonal oysters, mainly from Tasmania and South Australia served natural with fresh lemon and red vinegar, Kilpatrick or grilled with topping of the day (refer special) - 6 oysters : - 12 oysters(or half and half) : |
$ 18 $ 29 |
||||||||||||||||||||||||||||||
| Eggplant Parmigiana Layers of thin grilled eggplant and sliced potato slow baked with tomato, mozzarella parmesan cheese. Main served with salad. (VG) : | E $ 16.5 | M $ 22 | ||||||||||||||||||||||||||||||
| Garlic prawns, sautéed in garlic, cream and parsley served with rice pilaf (G) : | E $ 18 | M $ 26 | ||||||||||||||||||||||||||||||
| Coconut chilli prawns cooked in coconut milk and chilli with rice pilaf (L) : | E $ 18 | M $ 26 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Seafood linguini, fresh seared prawns, scallops, calamari and black mussels in olive oil, garlic, chilli, tomato & parsley sauce (L) : | $28.5 | ||||||||||||||||||||||||||||||
| Pappardelle – fresh egg noodle pasta strips, with red onion, Danish fetta, spinach, smoked salmon and tomato salsa : | $ 24.5 | ||||||||||||||||||||||||||||||
| ‘Vinnies’ penne with crispy hot calabrese salami, kalamata olives, anchovies, parsley and Napoli sauce. Beware, it’s salty, but tasty.(L) : | $19.5 | ||||||||||||||||||||||||||||||
| Seafood risotto with fresh prawns, scallops, calamari, mussels, chilli, garlic, white wine, cream and parsley, finished with a little butter and parmesan cheese (G) : | $28.5 | ||||||||||||||||||||||||||||||
| Pumpkin and almond ravioli with crème fraiche, roast pumpkin basil pesto and toasted flaked almonds (V) : | $ 19.5 | ||||||||||||||||||||||||||||||
| Dale’s traditional baked lasagne served with Italian salad : | $ 19.5 | ||||||||||||||||||||||||||||||
| Risotto of the day – see the specials board (G) : | $19.5 | ||||||||||||||||||||||||||||||
| Eggplant Parmigiana – layers of thin grilled eggplant and sliced potato slow baked with tomato, mozzarella and parmesan cheese. Main served with salad (VG) : | E $16.5 M $22 | ||||||||||||||||||||||||||||||
| Homemade potato gnocchi pan toasted with semi dried tomato, bocconcini cheese, fresh basil and Napoli sauce topped with rocket (V) : | $21 | ||||||||||||||||||||||||||||||
| Spaghetti with roast pumpkin, chilli, garlic, olive oil, rocket leaves and parmesan (V) : | $ 19.5 | ||||||||||||||||||||||||||||||
| Spaghetti Bolognaise tossed in a rich slow cooked meat sauce (L) : | $ 18.5 | ||||||||||||||||||||||||||||||
| Spaghetti “aglio olio” tossed in garlic, chilli, parsley and olive oil (VL) : | $ 16.5 | ||||||||||||||||||||||||||||||
| Gluten free spaghetti can be replaced for all pastas, except lasagne. Please tell your waiter if you have Celiac Disease. | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Prime cut 350gm char-grilled black angus porterhouse steak, horseradish laced mashed potato, sautéed spinach and blackpepper sauce (G) : | $32.5 | ||||||||||||||||||||||||||||||
| Roast chicken breast filled with bocconcini cheese wrapped in proscuito on a potato roesti with rocket leaves and caramelized shallot sauce (G) : | $29.5 | ||||||||||||||||||||||||||||||
| 250gm premium eye fillet steak with prawns, scallop and crabstick in a cream mornay sauce with fried mashed potato fingers : | $38.5 | ||||||||||||||||||||||||||||||
| Marinated honey lamb fillet grilled, on steamed greens and sweet potato mash : | $30.5 | ||||||||||||||||||||||||||||||
|
Portuguese style baked prawn, scallop, calamari, mussels, red wine, onion, tomato salsa, red pepper, chilli, coriander,turmeric and saffron, served with rice (G) : |
$29.5 | ||||||||||||||||||||||||||||||
| Lamb shanks slow cooked in a light curry and balsamic, tomato, onion sauce served with roasted potato (GL) : | $28.5 | ||||||||||||||||||||||||||||||
| Meat o day, "see the specials board" | |||||||||||||||||||||||||||||||
| Fish o day, "see the specials board" | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Il primo salad – mixed leaves, semi dried tomato, bocconcini, cucumber, red onion, kalamata olives and balsamic dressing (VG) : | $13.5 | ||||||||||||||||||||||||||||||
| Greek salad – mixed leaves, tomato, cucumber, red onion, Danish fetta, kalamata olives with olive oil and lemon dressing. May contain traces of nuts (VG) : | $12.5 | ||||||||||||||||||||||||||||||
| Roast pumpkin and baby beetroot on rocket with Danish fetta and honey mustard dressing (VG) : | $13.5 | ||||||||||||||||||||||||||||||
| Rocket and shaved parmesan salad with balsamic dressing (VG) : | $10.5 | ||||||||||||||||||||||||||||||
| Add chicken, garlic prawns, fried calamari or poached egg to any of the above: Grilled chicken tenders : Garlic prawns : Fried calamari : Poached egg : |
|||||||||||||||||||||||||||||||
| $6.0 | |||||||||||||||||||||||||||||||
| $6.0 | |||||||||||||||||||||||||||||||
| $6.0 | |||||||||||||||||||||||||||||||
| $1.5 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Caesar Salads | |||||||||||||||||||||||||||||||
| Cos lettuce, crispy bacon, shaved parmesan, toasted croutons and our special Caesar dressing : | $16.5 | ||||||||||||||||||||||||||||||
| With warm poached egg : | $17.5 | ||||||||||||||||||||||||||||||
| With Grilled chicken tenders : | $19.5 | ||||||||||||||||||||||||||||||
| With Grilled chicken tenders with poached egg : | $20.5 | ||||||||||||||||||||||||||||||
| With Grilled garlic prawns : | $20.5 | ||||||||||||||||||||||||||||||
| With Grilled garlic prawns and poached egg : | $21.5 | ||||||||||||||||||||||||||||||
| With smoked salmon : | $19.5 | ||||||||||||||||||||||||||||||
| With smoked salmon and poached egg : | $20.5 | ||||||||||||||||||||||||||||||
| With fried calamari strips : | $19.5 | ||||||||||||||||||||||||||||||
| With fried calamari strips and and poached egg : | $20.5 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Roast red rascal potatoes with rosemary, sea salt and confit garlic (VGL) : | $9.5 | ||||||||||||||||||||||||||||||
| Steamed mixed green vegetables (VGL) : | $9.5 | ||||||||||||||||||||||||||||||
| Potato wedges with sour cream and sweet chilli (VG) L: | $8.5 | ||||||||||||||||||||||||||||||
| Bowl of chips with tomato sauce : | $7 | ||||||||||||||||||||||||||||||
| Mashed potato (VG) : | $7.5 | ||||||||||||||||||||||||||||||
| Cup of baked rice pilaf (G) : | $3 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Available to children under 12. All $13.5 includes a glass of juice or soft drink | |||||||||||||||||||||||||||||||
| Grilled chicken tenders and chips(GL) | Chicken breast nuggets and chips | ||||||||||||||||||||||||||||||
| Lasagne with dressed salad | Crispy calamari and chips | ||||||||||||||||||||||||||||||
|
Spaghetti topped with napoli(V) or bolognaise sauce |
Home made gnocchi w/ napoli or bolognaise sauce | ||||||||||||||||||||||||||||||
| Kids steak and chips (L) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| V vegetarian L lactose free G gluten free | |||||||||||||||||||||||||||||||
| All food available to take away 20% discount | |||||||||||||||||||||||||||||||
| Sorry no split bills. | |||||||||||||||||||||||||||||||
| 2.8% surcharge on AMERICAN EXPRESS and DINERS CLUB transaction. | |||||||||||||||||||||||||||||||
